Munster – Racing 92
6. Giornata
31. ottobre 2024 20:00
–
Munster – Racing 92
6. Giornata
31. ottobre 2024 20:00
–
-:-
1. Giornata
31 ottobre 2024, 16:15
Zebre – London Wasps
6. Giornata
31. ottobre 2024 20:00
–
-:-
1. Giornata
31 ottobre 2024, 13:00
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Toulon | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Saracens | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Sale Sharks | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Scarlets | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
15 ottobre 2016 23:46 Toulon – Saracens |
-:- |
15 ottobre 2016 23:46 Scarlets – Sale Sharks |
-:- |
Montpellier – Northampton Saints
6. Giornata
31. ottobre 2024 20:00
–
Incontro | Punteggio |
---|---|
15 ottobre 2016 23:46 RDS Arena Leinster – Castres Olympique |
-:- |
15 ottobre 2016 23:46 Northampton Saints – Montpellier |
-:- |
Pos | Squadra | G. | W | T | L | Game Points | Pti | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | • | Exeter Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Bordeaux-Begles | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
0 | • | Ulster | 0 | 0 | 0 | 0 | 0:0 | 0 |
Incontro | Punteggio |
---|---|
16 ottobre 2016 23:46 Bordeaux-Begles – Ulster |
-:- |
16 ottobre 2016 23:46 Exeter Chiefs – ASM Clermont Auvergne |
-:- |